Level 10-1 Fort Legend Tower,
31st Street corner 3rd Avenue,
Bonifacio Global City, Taguig City
Metro Manila, Philippines 1634
Invoice Number | INV-0204 |
Invoice Date | October 25, 2024 |
Due Date | November 25, 2024 |
Total Due | P25,000.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Digital Marketing Management |
P25,000.00 | 0% | P25,000.00 |
1 | Messenger Chatbot Subscription | P5,000.00 | 0.00% | P5,000.00 |
Sub Total | P30,000.00 |
Tax | P0.00 |
Discount | -P5,000.00 |
Total Due | P25,000.00 |
China Bank Savings