Paid
Level 10-1 Fort Legend Tower,
31st Street corner 3rd Avenue,
Bonifacio Global City, Taguig City
Metro Manila, Philippines 1634
Invoice Number | INV-0145 |
Invoice Date | October 1, 2021 |
Due Date | October 25, 2021 |
Total Due | P25,000.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Social Media Management |
P25,000.00 | 0% | P25,000.00 |
1 | Automated Chatbot |
P5,000.00 | 0% | P5,000.00 |
1 | Brand Identity System |
P15,000.00 | 0% | P15,000.00 |
1 | Video & Photo Production | P20,000.00 | 0.00% | P20,000.00 |
Sub Total | P65,000.00 |
Tax | P0.00 |
Discount | -P40,000.00 |
Total Due | P25,000.00 |
China Bank Savings