Paid
Level 10-1 Fort Legend Tower,
31st Street corner 3rd Avenue,
Bonifacio Global City, Taguig City
Metro Manila, Philippines 1634
Invoice Number | INV-0153 |
Invoice Date | November 29, 2021 |
Total Due | P0.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Social Media Management |
P15,000.00 | 0% | P15,000.00 |
1 | Social Media Ads | P5,000.00 | 0.00% | P5,000.00 |
Sub Total | P20,000.00 |
Tax | P0.00 |
Discount | -P5,000.00 |
Paid | -P15,000.00 |
Total Due | P0.00 |
China Bank Savings