Paid
Level 10-1 Fort Legend Tower,
31st Street corner 3rd Avenue,
Bonifacio Global City, Taguig City
Metro Manila, Philippines 1634
Invoice Number | INV-0095 |
Invoice Date | July 21, 2020 |
Due Date | August 20, 2020 |
Total Due | P0.00 |
Invoice Info
Service Period: August 1 - 31, 2020
Lead Period: July 21 - July 27, 2020 (7 Days)
Next Monthly Report Due: August 20, 2020
Data Report Period: July 17 - August 16, 2020
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Digital Marketing - Starter Plan | P3,000.00 | 0.00% | P3,000.00 |
Sub Total | P3,000.00 |
Tax | P0.00 |
Paid | -P3,000.00 |
Total Due | P0.00 |
China Bank Savings