Paid
Level 10-1 Fort Legend Tower,
31st Street corner 3rd Avenue,
Bonifacio Global City, Taguig City
Metro Manila, Philippines 1634
Invoice Number | INV-0111 |
Invoice Date | September 21, 2020 |
Due Date | October 20, 2020 |
Total Due | P0.00 |
Invoice Info
Service Period: October 1 - 31, 2020
Lead Period: September 21 - September 27, 2020 (7 Days)
Next Monthly Report Due: October 20, 2020
Data Report Period: September 17 - October 16, 2020
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Digital Marketing - Basic Plan Social Media Management & Site Maintenance |
P5,000.00 | 0.00% | P5,000.00 |
Sub Total | P5,000.00 |
Tax | P0.00 |
Paid | -P5,000.00 |
Total Due | P0.00 |
China Bank Savings