Paid
Level 10-1 Fort Legend Tower,
31st Street corner 3rd Avenue,
Bonifacio Global City, Taguig City
Metro Manila, Philippines 1634
| Invoice Number | INV-0107 |
| Invoice Date | August 25, 2020 |
| Total Due | P0.00 |
Invoice Info
Service Period: September 1 - 30, 2020
Lead Time: 7 Days (August 26 - September 2, 2020)
Next Monthly Report Due: September 21, 2020
Data Report Period: August 17 - September 16, 2020
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Social Media Management - Get Seen 1 Account, Social Media Page Optimization, Social Media Marketing Plan, 3 Content Posting per week, Page Monitoring & Engagement, 1 Social Media Ads Campaign (Ad Spend not included) and Monthly Reporting |
P15,000.00 | 0.00% | P15,000.00 |
| Sub Total | P15,000.00 |
| Tax | P0.00 |
| Discount | -P5,000.00 |
| Paid | -P10,000.00 |
| Total Due | P0.00 |
China Bank Savings