Paid
Level 10-1 Fort Legend Tower,
31st Street corner 3rd Avenue,
Bonifacio Global City, Taguig City
Metro Manila, Philippines 1634
Invoice Number | INV-0080 |
Invoice Date | January 1, 2020 |
Due Date | January 20, 2020 |
Total Due | P0.00 |
Digital Marketing - Lite Plus
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Content Creations |
P12,500.00 | 0% | P12,500.00 |
1 | Social Media Management |
P5,000.00 | 0% | P5,000.00 |
1 | Social Media Promotion Custom Budget |
P3,000.00 | 0% | P3,000.00 |
1 | Web Management | P9,000.00 | 0.00% | P9,000.00 |
Sub Total | P29,500.00 |
Tax | P0.00 |
Discount | -P16,500.00 |
Paid | -P13,000.00 |
Total Due | P0.00 |
China Bank Savings