Paid
Level 10-1 Fort Legend Tower,
31st Street corner 3rd Avenue,
Bonifacio Global City, Taguig City
Metro Manila, Philippines 1634
Invoice Number | INV-0064 |
Invoice Date | September 1, 2019 |
Due Date | September 20, 2019 |
Total Due | P0.00 |
Digital Marketing: Lite Plus; initial launch with retainer fee.
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Retainer Fee pre-production research, licenses and staff representation expenses |
P3,000.00 | 0% | P3,000.00 |
1 | Content Creations |
P12,500.00 | 0% | P12,500.00 |
1 | Social Media Management | P5,000.00 | 0.00% | P5,000.00 |
Sub Total | P20,500.00 |
Tax | P0.00 |
Discount | -P10,500.00 |
Paid | -P10,000.00 |
Total Due | P0.00 |
China Bank Savings