Paid
Level 10-1 Fort Legend Tower,
31st Street corner 3rd Avenue,
Bonifacio Global City, Taguig City
Metro Manila, Philippines 1634
| Invoice Number | INV-0085 |
| Invoice Date | February 20, 2020 |
| Total Due | P0.00 |
Digital Marketing - JCA Motorshop
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Content Creations |
P12,500.00 | 0% | P12,500.00 |
| 1 | SEO |
P10,000.00 | 0% | P10,000.00 |
| 1 | Social Media Management |
P5,000.00 | 0% | P5,000.00 |
| 1 | Web Management |
P9,000.00 | 0% | P9,000.00 |
| 1 | Live Agent | P4,000.00 | 0.00% | P4,000.00 |
| Sub Total | P40,500.00 |
| Tax | P0.00 |
| Discount | -P25,500.00 |
| Paid | -P15,000.00 |
| Total Due | P0.00 |
China Bank Savings