Paid
Level 10-1 Fort Legend Tower,
31st Street corner 3rd Avenue,
Bonifacio Global City, Taguig City
Metro Manila, Philippines 1634
Invoice Number | INV-0092 |
Invoice Date | June 24, 2020 |
Total Due | P15,000.00 |
Invoice Info
Service Period: July 1 - 30, 2020
Lead Time: 7 days (June 25 - June 1, 2020)
Monthly Report Due: July 24, 2020
Data Report Period: June 21 - July 20, 2020
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Social Media Management - Get Seen 1 Account, Social Media Page Optimization, Social Media Marketing Plan, 3 Content Posting per week, Page Monitoring & Engagement, 1 Social Media Ads Campaign (Ad Spend not included) and Monthly Reporting |
P15,000.00 | 0.00% | P15,000.00 |
Sub Total | P15,000.00 |
Tax | P0.00 |
Total Due | P15,000.00 |
China Bank Savings