Paid
Level 10-1 Fort Legend Tower,
31st Street corner 3rd Avenue,
Bonifacio Global City, Taguig City
Metro Manila, Philippines 1634
Invoice Number | INV-0118 |
Invoice Date | December 1, 2020 |
Total Due | P0.00 |
Invoice Info
Service Period: January 1 - March 31, 2020
Lead Time: Whole month of December
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Talent Management Render such advice, guidance, counsel, and other services as Client may reasonably require to further his career as video blogger, and to develop new and different areas within which his Artistic talents can be developed and exploited... |
P15,000.00 | 0.00% | P15,000.00 |
Sub Total | P15,000.00 |
Tax | P0.00 |
Paid | -P15,000.00 |
Total Due | P0.00 |
China Bank Savings