Paid
Level 10-1 Fort Legend Tower,
31st Street corner 3rd Avenue,
Bonifacio Global City, Taguig City
Metro Manila, Philippines 1634
Invoice Number | INV-0130 |
Invoice Date | March 24, 2021 |
Total Due | P25,000.00 |
DELIVERABLES:
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Web Design, Content, and App & Integration Mobile-friendly website |
P14,000.00 | 0% | P14,000.00 |
1 | E-Commerce Functionlity Payment gateways, shipping options and product management |
P5,000.00 | 0% | P5,000.00 |
1 | Licenses & Certificate SSL Certificate, Elementor License, and other plugin licenses |
P6,000.00 | 0.00% | P6,000.00 |
Sub Total | P25,000.00 |
Tax | P0.00 |
Total Due | P25,000.00 |
China Bank Savings