Paid
Level 10-1 Fort Legend Tower,
31st Street corner 3rd Avenue,
Bonifacio Global City, Taguig City
Metro Manila, Philippines 1634
| Invoice Number | INV-0097 |
| Invoice Date | July 13, 2020 |
| Total Due | P0.00 |
KEY DESIGN AND TECHNICAL FEATURES
WEBSITE SPECIFICS
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Web Design - Lite - up to 4 major pages |
P20,000.00 | 0% | P20,000.00 |
| 1 | Web Hosting - Basic Plan Web Hosting Service via Terralite - duration: 1yr. TECHNICAL DETAILS: |
P2,821.00 | 0.00% | P2,821.00 |
| Sub Total | P22,821.00 |
| Tax | P0.00 |
| Paid | -P22,821.00 |
| Total Due | P0.00 |
China Bank Savings